- Ultimate Sales, Inventory, Accounting Management System
- Phone: 0170000000
- Email: support@xyz.net
- Address: E-9/6, China Town
- Naya Paltan, Dhaka - 1000, Bangladesh
Item Report
- Date: 18th Dec, 2022
- Category: Rent
- Sub Category: All Sub Categories
- Date Range: 11th Dec, 2022 - 18th Dec, 2022
Item Stock Report
|
||||||
|---|---|---|---|---|---|---|
| # | In Stock | |||||
| # | Date | Stock In | Price | Type | Code | Supplier/Client |
| 1 | 19th Dec, 2022 | 10 | $852.50 | Purchase | APP-4 | Carla Bender |
| 2 | 19th Dec, 2022 | 1 | $872.49 | Invoice Return | AIR-1 | Ruth Miles |
| 3 | 19th Dec, 2022 | 3 | $877.85 | Invoice Return | AIR-2 | Reed Montoya |
| Total Quantity | 14 | |||||
| # | Out Stock | |||||
| # | Date | Stock Out | Price | Type | Code | Client |
| 1 | 19th Dec, 2022 | -5 | $950.00 | Invoice | AI-4 | Ruth Miles |
| 2 | 19th Dec, 2022 | -5 | $950.00 | Invoice | AI-5 | Walking Customer |
| 3 | 19th Dec, 2022 | -10 | $950.00 | Invoice | AI-6 | Reed Montoya |
| 4 | 19th Dec, 2022 | -2 | $880.00 | Purchase Return | APR-1 | Jemima Hoffman |
| 5 | 19th Dec, 2022 | -5 | $880.00 | Purchase Return | APR-2 | Amir Vega |
| Total Quantity | 27 | |||||
